- 3rd Annual
Marcellus Shale Water
BUSINESS UPDATE
- August 8, 2024 (Thursday) | Pittsburgh, PA
Conference Slide Deck
Please enter the password below to download the PDF.
Speakers
Sponsors
VIP Baseball Suite Sponsor
Executive Dinner Sponsor
Lunch Sponsor
Kick-Off Sponsor
Kick-Off Sponsor
Lanyard Sponsor
Notebook Sponsor
Reception Sponsor
WiFi Sponsor
Coffee Sponsor
Case Study Sponsor
Exhibitor
Supporting Organization
Media Partner
Media Partner
Media Partner
Media Partner
Agenda
Pre-Conference - 8/7/2024 (Wed) | Description |
---|---|
12:00 pm | Marcellus E&P Operator Working Group Meeting (Co-Hosted With Marcellus Logistics Group) private meeting, separate registration required |
5:00 pm | Baseball Night At PNC Park: Network With Industry Friends At Pirates / Padres Game to attend, must have ticket (add at check out or included for first 60 registrations) VIP Suite Sponsored by |
Main Event - 8/8/2024 (Thur.) | Description (All Sessions To Be Held In The Pittsburgh Westin Conference Space) |
---|---|
9:00 am | Opening Remarks • Pete Cook, Oilfield Water Connection • Joseph Triepke, Oilfield Water Connection Kick-Off Sponsor |
9:15 am | Appalachian E&P Outlook
• Ryan Hassler, Rystad Energy |
9:45 am | Where Water Goes When Frac'ing Slows [Panel] • Mike Vitello, CNX • Chris Patterson, Northeast Natural Energy • Justin Moore, Select Water Service • Nikolas Kadenas, HydroEdge Solutions [M] |
10:30 am | Networking Break In Exhibit Hall |
11:00 am | Produced Water's Final Destination [Panel] • John Cave, Southwestern Energy • Brad Blakeman, Energy Water Solutions • Joseph Alexander PhD PE, Circle Verde Water • Patrick Patton, B3 Insight [M] |
11:40 am | CORE Liner Two Way Water System Case Study
• Nick Moriarty, Core Linepipe USA |
11:45 am | Lithium Opportunity [Panel] • Justin Mackey, NETL • Jay Keener, Altillion, Inc. • Matt Ganser, Lilac Solutions [M] |
12:15 pm | Networking Lunch With Time To Visit Exhibits Lunch Sponsored by |
1:30 pm | E&P M&A & Supply Chain Trends [Panel] • Charlie Crisp, Crisp Supply Chain Solutions • Paul Hart, Diversified Energy • Joseph Triepke, Oilfield Water Connection [M] |
2:15 pm | Regulatory Trend Spotlight On PFAS • Jean Mosites, Babst Calland |
2:45 pm | Afternoon Networking Break In Exhibit Hall |
3:15 pm | Piping Produced Water Trends [Fireside Chat] • Luke Beachy, Keystone Clearwater Solutions • Joseph Triepke, Oilfield Water Connection [M] |
3:30 pm | Ohio Disposal Trends [Panel] • Luke Price, Encino Energy • Jayson Weigand, Gulfport Energy • Tom Tomastik, ALL Consulting • Ryan Hassler, Rystad Energy [M] |
4:15 pm | Closing Remarks
• Pete Cook, Oilfield Water Connection • Joseph Triepke, Oilfield Water Connection |
4:30 pm | Networking Reception In Exhibit Area sponsored by |
6:00 pm | Reception Ends |
6:00 pm | Executive Dinner invitation only, sponsored by |