- 4th Annual
Marcellus Shale Water
BUSINESS UPDATE
- August 5, 2025 (Tuesday) | Pittsburgh, PA






Over 100 industry leaders gathered at the 4th Annual Marcellus Shale Water Business Update in Pittsburgh on August 5, 2025, to explore the latest trends that had been shaping the Appalachian produced water sector. Attendees learned from experts about commercialization, business risks, operations, and capital allocation, while networking with top E&P, midstream, and water service professionals. The event took place at the Omni William Penn Hotel and included a special outing to a Pirates game on August 4.
Please enter the password below to access the link to download the presentations from the conference.
Speakers
Sponsors
VIP Baseball Suite Sponsor
Executive Dinner Sponsor
Reception Sponsor
WiFi Sponsor
Case Study Sponsor
Lunch Sponsor
Kickoff Sponsor
Notebook Sponsor
Case Study Sponsor
Exhibiting Sponsor
Exhibiting Sponsor
Logo Sponsor

Logo Sponsor
Supporting Organization
Media Partner
Media Partner
Media Partner
Media Partner
Agenda
Pre-Conference - Aug 4th (Mon) | Description |
---|---|
1:00 pm | Marcellus E&P Operator Working Group Meeting (Co-Hosted With Marcellus Logistics Group) private meeting, separate registration required |
6:00 pm | Baseball Night With Industry Friends In PNC Park VIP Suite - Pirates vs. Giants to attend, must have ticket (add at check out or included for first 60 registrations) gates open at 5:10pm game begins at 6:40pm Sponsored by |
Main Event - Aug 5th (Tues) | Description (All Sessions To Be Held In Omni William Penn Conference Space) |
---|---|
8:00 am | Networking Breakfast & Registration Desk Opens |
9:00 am | Opening Remarks • Pete Cook, Oilfield Water Connection • Joseph Triepke, Oilfield Water Connection |
9:15 am | Appalachian E&P Outlook Data Keynote
• Ryan Hassler, Rystad Energy |
9:45 am | E&P Water Management Perspectives Panel • Jeff Gilbert, EQT • Jason Harding, CNX • Chris Patterson, Northeast Natural Resources • Mike Vitello, TNT Excavation • Joseph Triepke, Oilfield Water Connection [M] |
10:30 am | Networking Break In Exhibit Hall |
11:00 am | Water Logistics Panel • Edward Strauser, Keystone Clearwater Solutions [Chair] • Shane Johanson, Select Water Solutions • Mike Hurey, Coterra • Brad Blakeman, Energy Water Solutions |
11:40 am | Large Diameter Pipeline Water Transfer Costs & Benefits Fireside Chat
• Aethan Sakell, Core Linepipe USA • Marisa Passerrello, Highland Field Services |
12:00 pm | Networking Lunch With Time To Visit Exhibits Lunch Sponsored by |
1:30 pm | Trump Energy & Water Policy Update • Lisa Bruderly, Babst Calland • Gary Steinbauer, Babst Calland |
2:10 pm | Waste Heat Recovery For Targeted Wastewater Reduction
• Chris Murray, Cleantek Industries |
2:20 pm | Water Sharing 2 Years Into Formalization [Fireside Chat] • Johnny Goff, Infinity Natural Resources • Joseph Triepke, Oilfield Water Connection |
2:45 pm | Afternoon Networking Break In Exhibit Hall |
3:15 pm | Water Disposal & Waste To Value Trends Panel • Nikolas Kadenas, HydroEdge Solutions [Chair] • Paul Hart, Diversified Energy • Tom Tomastik, ALL Consulting • Jon Malone, TETRA |
4:00 pm | Water Sourcing Data Trends • Michael College, Susquehanna River Basin Commission |
4:20 pm | Closing Remarks
• Pete Cook, Oilfield Water Connection • Joseph Triepke, Oilfield Water Connection |
4:25 pm | Networking Drinks Reception In Exhibit Area sponsored by |
6:00 pm | Reception Ends |