2nd Annual
CONFERENCE
Please enter the password below to download the PDF.
March 9, 2022 | Pre-Conference |
---|---|
11:00 am | Permian Basin Water Management Council Private Meeting, Invitation Only |
12:00 pm | B3 Insight's Ripple Effects Summit Private Meeting, Separate Registration Required |
1:00 pm | Exhibitor Setup Begins |
5:00 pm | B3 Insight's Ripple Effects Summit Happy Hour Separate Registration Required |
7:00 pm | Speaker/Sponsor Reception Invitation Only |
10:00 pm | Exhibitor Setup Ends |
March 10, 2022 | Main Event - Day 1 |
---|---|
7:30 am | Continental Breakfast In The Exhibit Hall |
8:00 am | Welcome Remarks
• Pete Cook, Managing Partner, Oilfield Water Connection • Joseph Triepke, Managing Partner, Oilfield Water Connection |
8:10 am | Keynote Introduction • Jonna Smoot, Midland County Judge Candidate |
8:15 am | Permian Earthquake Regulatory Response [Policy Keynote] • Wayne Christian, Chairman, Texas Railroad Commission |
8:45 am | Oilfield Water Market Update [Data Keynote] • Kelly Bennett, CEO & Co-Founder, B3 Insight |
9:05 am | 2022 Shale Outlook [E&P Trends Keynote] • Thomas Jacob, Vice President, Rystad Energy |
9:25 am | How Is Permian Seismicity Changing The Oilfield Water Market? [Panel] • Robert Huizenga, Water Resource Manager, Coterra [M] • Scott Mitchell, Advisory Committee Member, TexNet • Dr. Robert Bruant, Director of Product, B3 Insight • Brian Adams, Business Development Manager, Fairfield Geotechnologies • Patrick Walker, CEO, Goodnight Midstream |
10:10 am | Networking Break In Exhibit Hall |
10:45 am | Publicly Traded Water Midstream - Implications, Differences, Similarities, Recycling, ESG, Etc. • Michael Skarke, COO & Executive Vice President, Select Energy Services • Amanda Brock, CEO & President, Aris Water Solutions • Matthew Spicer, COO, San Mateo Midstream • Michael LaMotte, Senior Managing Director, Guggenheim Securities • Jason Schumacher, Partner, O’Melveny & Myers LLP [M] |
11:25 am | Induced Seismicity Mitigation Through Downhole Volume Reductions [Case Study Callout] • Robert Ballantyne, Senior VP, RWI Enhanced Evaporation |
11:30 am | The Mechanics Of Recycling At Scale Panel • Jason Jennaro, CEO, Breakwater Energy Partners • Dr. Chris Harich, COO, XRI • David Skodak, SVP Water Treatment, CarboNet • Ryan Hassler, Senior Analyst, Rystad Energy • Joseph De Almeida, Director Water Strategy & Technology, Occidental Oil and Gas [M] |
12:15 pm | Networking Lunch With Time To Visit Exhibit Hall |
1:45 pm | Water Midstream Market Trends Panel • Isaac Griesbaum, Partner, Winston & Strawn [M] • Caitlyn Jackson, Chief Commercial Officer, Lagoon Water Midstream • Zach Neal, SVP Corporate Development, Pilot Water Solutions • Justin Love, CEO, Blackbuck Resources • Michael Anderson, CEO, Layne Water Midstream |
2:25 pm | SMART Evaporation - A Novel, Cost-Effective & Sustainable Way To Evaporate Produced & Flow Back Water [Case Study Call-Out] • Rajendra Ghimire, MBA, PhD, VP Business Development, Hydrozonix |
2:30 pm | Facility Of The Future In Oilfield Water Panel • Omar Visairo, Water Operations Supervisor, Chevron • Ben Warden, Water Management Supervisor, Diamondback Energy • Gary Baxter, Area Field Superintendent, Birch Resources • Hayden McEntire, VP, Integrated Operations & Planning, WaterBridge • Glenn Klimchuk, Chief Commercial Officer, RECON LDS [M] |
3:15 pm | Networking Break in the Exhibit Hall |
4:00 pm | Optimizing Water Management With Service Platform Collaboration • Nicholas Rodriguez, Chief Executive Officer, CDX Energy Services • Mark Patton, President, Hydrozonix • Phillip Douget, VP Permian, Blue Ox Resources [M]</em • Jenna Velardi, Vice President, ENGAGE</em |
4:40 pm | The Way of Water [Case Study Call-Out] • Dr. Chris Harich, COO, XRI |
4:45 pm | Not Your Geologic Fault: The Art of Seismic Response Self-Defense • Josh Adler, Founder & CEO, Sourcenergy |
5:15 pm | Ranch Water Networking Reception In Exhibit Hall |
March 11, 2022 | Main Event - Day 2 |
---|---|
7:30 am | Continental Breakfast In The Exhibit Hall |
8:00 am | Welcome Back & Key Takeaways From Yesterday
• Pete Cook, Managing Partner, Oilfield Water Connection • Joseph Triepke, Managing Partner, Oilfield Water Connection |
8:15 am | "Greening" The Oilfield Water Market Structure - Novel Concepts For ESG & Sustainability [Keynote Panel] • Gauri Potdar, SVP Strategy Analytics, H2O Midstream • Laura Capper, President, Energy Makers Advisory [M] • Max Harris, Director, EIV Capital • Ken Nelson, President & Co-Founder, Blue Delta Energy |
8:45 am | SmartSWD™ Integrated SWD/Water Recycle Facility [Case Study Call-Out] • Jay Keener, Consultant, Reclaim Water Services |
8:50 am | Round Table Discussions Five Topics, Three 20-Minute Rotations 1. Earthquake Regulation - Impact On Disposal, Water Flows, & Value • Kelly Bennett, CEO & Co-Founder, B3 Insight [M] 2. Water Spec - Frac On The Fly, Quality, & Treatment Trends • Ivan Morales, Director of Product Management, CarboNet [M] 3. Green Water - ESG, Financing, & Capital Market Trends • Bentsen Falb, Managing Director, Raymond James & Associates [M] 4. Recycling - Opportunities, Mechanics, Economics, & Challenges • Josh Adler, Founder & CEO, Sourcenergy [M] 5. Emerging Frontiers - Carbon Capture, Beneficial Reuse, Evap & Mineral Extraction Themes • Beau Egert, CEO, Energy Water Solutions [M] |
10:00 am | Networking Break In Exhibit Hall |
10:30 am | Engaging Landowners, Operators, Regulators, & Investors In Oilfield Water Sustainability • Rick McCurdy, VP-Innovation & Sustainability, Select Energy Services • Brian Bohm, Sustainability Manager, Apache Corp [M] • Nate Alleman, HSE and Water Infrastructure Specialist, ALL Consulting • Matthias Bloennigen, Director – Consulting, Wood Mackenzie • Jason Modglin, President, Texas Alliance of Energy Producers |
11:15 am | Improving Reliability And Economics Of Produced Water Pipeline Systems [Case Study Call-out] • Assaad Sakr, Senior Applications Engineer, Core Linepipe USA, Inc. |
11:20 am | E&P Operator Water Management Discussion - Conference Wrap Up Panel • Tyler Hussey, US Onshore Water Resources Lead, Apache Corp. • John Coyle, Director Global Supply Chain, Marathon Oil Corp. • Alan Van Reet, Senior Operations Manager, Pioneer Water Management • Joseph Triepke, Managing Partner, Oilfield Water Connection [M] |
12:00 pm | Closing Remarks • Pete Cook, Managing Partner, Oilfield Water Connection • Joseph Triepke, Managing Partner, Oilfield Water Connection |
12:00 pm | Informal Networking & Refreshment |
12:00 pm | Exhibitor Breakdown |
1:30 pm | Optional TopGolf Outing Separate Registration Required |
Located downtown next to an iconic Dallas landmark Reunion Tower, Hyatt Regency Dallas is a gateway to the best of the city. Live, work and be yourself at our inviting, contemporary hotel near the Dallas Convention Center and within walking distance of many tourist attractions, including Dealey Plaza and the Historic West End. Whether you are here to work or play, Hyatt Regency Dallas is designed to meet all of your needs.
The Hyatt Regency Dallas | 300 Reunion Blvd., Dallas, Texas, 75207 | (214) 651-1234
Start Time | Description |
---|---|
12:00 pm | Lorem Ipsum B3 Insight's Ripple Effects Luncheon Private meeting, separate registration required |
1:00 pm | Lorem Ipsum B3 Insight's Ripple Effects Summit Private meeting, separate registration required |
2:00 pm | Lorem Ipsum Exhibitor Set-up In the Irving Convention Center Ballroom |
5:00 pm | Lorem Ipsum Happy Hour for B3 Insight's Ripple Effects Summit & Permian Basin Water Management Council Private meeting, separate registration required |
6:00 pm | Lorem Ipsum Cinco De Mayo Welcome Celebration Open to all conference registrants; drinks, snacks, entertainment; sponsorship available |
6:30 pm | Lorem Ipsum VIP Cigar Reception Invitation only, sponsored by |
7:30 pm | Lorem Ipsum Welcome Celebration Concludes |
Start Time | Description |
---|---|
7:30 am | Lorem Ipsum Networking Breakfast In exhibit hall; one exclusive event coffee sponsorship is available |
8:15 am | Lorem Ipsum Opening Remarks
|
8:30 am | Lorem Ipsum Shale Data Trends Keynote
|
9:00 am | Lorem Ipsum Texas O&G Economic & Regulatory Update
|
9:45 am | Lorem Ipsum Water Data Trends Keynote
|
10:15 am | Lorem Ipsum Networking Break In Exhibit Hall break sponsor |
10:45 am | Lorem Ipsum E&P Water Manager Perspectives
|
11:30 am | Lorem Ipsum Case Study
|
11:35 am | Lorem Ipsum Out-Of-Basin Disposal & New Infrastructure Trends
|
12:15 pm | Lorem Ipsum Networking Lunch With time to visit exhibit hall; Sponsorship available |
1:30 pm | Lorem Ipsum Where Are Produced Water Costs Going?
|
2:10 pm | Lorem Ipsum Corporate Strategy & Finance Case Study
|
2:15 pm | Lorem Ipsum E&P Hosted Round Table Session 3 rotations (15-minute each) to join tables hosted by E&P representatives for candid dialog
|
3:00 pm | Lorem Ipsum Networking Break In Exhibit Hall In exhibit hall; Break sponsorship available! |
3:30 pm | Lorem Ipsum Pressure Risk Rising - So What & What Next?
|
4:10 pm | Lorem Ipsum Case Study |
4:15 pm | Lorem Ipsum Capital Market Trends In Water Midstream
|
5:00 pm | Lorem Ipsum Ranch Water Networking Reception In Exhibit Hall Sponsored by ![]() |
6:30 pm | Lorem Ipsum Ranch Water Networking Reception Ends Evening free for client dinners |
Start Time | Description |
---|---|
8:00 am | Lorem Ipsum Networking Breakfast In exhibit hall; one exclusive event coffee sponsorship is available |
9:00 am | Lorem Ipsum Opening Remarks
|
9:15 am | Lorem Ipsum Aligning Interests As Water Midstream Business Models Evolve |
10:00 am | Lorem Ipsum The Battle For Produced Water Ownership - Concho vs. Cactus Case Update |
10:15 am | Lorem Ipsum Networking Break In Exhibit Hall |
10:45 am | Lorem Ipsum Beneficial Reuse, Desal, Power & Data Center Opportunities
|
11:30 am | Lorem Ipsum Panel Session TBD |
12:00 pm | Lorem Ipsum Conference Sessions Conclude Exhibitor breakdown; time for pickleball tournament preparation and transportation |
1:00 pm | Tournament play will be from 2:30-5:30, but we are allowed on the courts for warm up starting at 1pm and food and drinks will be out at that time. We will have pickleball pros giving lessons on 3 of the courts from 1:30-2:30. Produced Water Pickleball Tournament At Chicken N Pickle; open only to conference registrants who sign up during online registration - food, drink, and pro lesson provided along with a chance to play for the title belt and trophies sponsored by ![]() ![]() ![]() ![]() |
5:30 pm | Lorem Ipsum Pickleball Ends Conference adjourns |